| Brand Name: | Bely Energy |
| Model Number: | LFP-48V100AH-01 |
| MOQ: | 50pcs |
| Price: | 680usd/pcs |
| Delivery Time: | 30 workdays |
| Payment Terms: | T/T |
A wall-mounted lithium iron phosphate (LiFePO4) energy storage battery engineered for residential solar systems. With a 5kWh capacity, 51.2V nominal voltage, and 100Ah rating, it delivers dependable, long-cycle storage for home backup and self-consumption applications.
| Battery Chemistry | Lithium Iron Phosphate (LiFePO4) |
|---|---|
| Nominal Energy Capacity | 5 kWh |
| Nominal Voltage | 51.2 V |
| Nominal Capacity | 100 Ah |
| Mounting Type | Wall-mounted (Powerwall configuration) |
| Application | Home solar energy storage and backup |
Note: System compatibility, inverter pairing, and installation requirements should be confirmed with a qualified solar installer prior to deployment.
| Brand Name: | Bely Energy |
| Model Number: | LFP-48V100AH-01 |
| MOQ: | 50pcs |
| Price: | 680usd/pcs |
| Packaging Details: | UN Carton & Pallet |
| Payment Terms: | T/T |
A wall-mounted lithium iron phosphate (LiFePO4) energy storage battery engineered for residential solar systems. With a 5kWh capacity, 51.2V nominal voltage, and 100Ah rating, it delivers dependable, long-cycle storage for home backup and self-consumption applications.
| Battery Chemistry | Lithium Iron Phosphate (LiFePO4) |
|---|---|
| Nominal Energy Capacity | 5 kWh |
| Nominal Voltage | 51.2 V |
| Nominal Capacity | 100 Ah |
| Mounting Type | Wall-mounted (Powerwall configuration) |
| Application | Home solar energy storage and backup |
Note: System compatibility, inverter pairing, and installation requirements should be confirmed with a qualified solar installer prior to deployment.