Brand Name: | Bely |
Model Number: | BLY-LFP-12V150AHBLH |
MOQ: | 50PCS |
Price: | Negotiable |
Delivery Time: | 7-14 days for samples, 35-60 days for mass production |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Attribute | Value |
---|---|
Type | LiFePO4 |
Nominal voltage | 12.8V |
Nominal capacity | 150Ah |
Warranty | 2 years |
Cycle life | ≥3000@90% DOD 25℃ |
Battery Dimension | 353mm x 175mm x 190mm |
Weight | 15.50kgs |
Color | Black or customized |
Battery type | Prismatic |
Connector | Copper pillar |
IP Class | IP65 |
Material | ABS (anti-UV) |
Oem/odm | Accepatable |
BMS (Battery Management System) | Integrated & inbuilt in the battery |
Application | RV, Camper, Solar storage, Marine |
12V 150AH LiFePO4 Lithium Battery with H8 DIN case and smart BMS
ELECTRICAL SPECIFICATIONS | MECHANICAL SPECIFICATIONS | ||
---|---|---|---|
Nominal Voltage | 12.8V | Dimensions (L x W x H) | 353 x 175 x 190mm |
Nominal Capacity | 150Ah | Net Weight | 16.0kg |
Capacity @0.2C | >290 min | Terminal Type | SAE+M8 |
Energy | 1920 Wh | Terminal Torque | 10-15N-m |
Resistance | <10mΩ | Case Material | ABS |
Discharge Efficiency | >99% | Enclosure Protection | IP65 |
Self Discharge | <3% per Month |
CHARGE SPECIFICATIONS | DISCHARGE SPECIFICATIONS | ||
---|---|---|---|
Maximum Charge Current | 200A | Maximum Continuous Discharge Current | 200A |
Recommended Charge Current | ≤50A | Max. Pulse Discharge Current | 350A (<5S) |
Charge Voltage | 14.2~14.6V | Discharge Cut-off Voltage | 10V |
Charge Cut-off Voltage | 14.4V | Reconnect Voltage | 12V |
Reconnect Voltage | 14.0V | Short Circuit Protection | Yes |
TEMPERATURE SPECIFICATIONS | |||
---|---|---|---|
Discharge Temperature | -4~140ºF (-20 ~60℃) | Charge Temperature | 32~140ºF (0℃~+60℃) |
Temperature Range Storage<1 month | -4~122ºF (-20℃~+50℃) | Temperature Range Storage >1 month | 23~104ºF (-5℃~+40℃) |
Temperature Protection of FET (Built-in) | 194ºF (90℃) |
The battery management system (BMS) built into each battery ensures that the battery switches off in the event of under voltage or overload and automatically turns on again when the problem is resolved.
Do not open the LiFePO4 battery without consulting the dealer. Unauthorized opening voids warranty.
Brand Name: | Bely |
Model Number: | BLY-LFP-12V150AHBLH |
MOQ: | 50PCS |
Price: | Negotiable |
Packaging Details: | Carton |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Attribute | Value |
---|---|
Type | LiFePO4 |
Nominal voltage | 12.8V |
Nominal capacity | 150Ah |
Warranty | 2 years |
Cycle life | ≥3000@90% DOD 25℃ |
Battery Dimension | 353mm x 175mm x 190mm |
Weight | 15.50kgs |
Color | Black or customized |
Battery type | Prismatic |
Connector | Copper pillar |
IP Class | IP65 |
Material | ABS (anti-UV) |
Oem/odm | Accepatable |
BMS (Battery Management System) | Integrated & inbuilt in the battery |
Application | RV, Camper, Solar storage, Marine |
12V 150AH LiFePO4 Lithium Battery with H8 DIN case and smart BMS
ELECTRICAL SPECIFICATIONS | MECHANICAL SPECIFICATIONS | ||
---|---|---|---|
Nominal Voltage | 12.8V | Dimensions (L x W x H) | 353 x 175 x 190mm |
Nominal Capacity | 150Ah | Net Weight | 16.0kg |
Capacity @0.2C | >290 min | Terminal Type | SAE+M8 |
Energy | 1920 Wh | Terminal Torque | 10-15N-m |
Resistance | <10mΩ | Case Material | ABS |
Discharge Efficiency | >99% | Enclosure Protection | IP65 |
Self Discharge | <3% per Month |
CHARGE SPECIFICATIONS | DISCHARGE SPECIFICATIONS | ||
---|---|---|---|
Maximum Charge Current | 200A | Maximum Continuous Discharge Current | 200A |
Recommended Charge Current | ≤50A | Max. Pulse Discharge Current | 350A (<5S) |
Charge Voltage | 14.2~14.6V | Discharge Cut-off Voltage | 10V |
Charge Cut-off Voltage | 14.4V | Reconnect Voltage | 12V |
Reconnect Voltage | 14.0V | Short Circuit Protection | Yes |
TEMPERATURE SPECIFICATIONS | |||
---|---|---|---|
Discharge Temperature | -4~140ºF (-20 ~60℃) | Charge Temperature | 32~140ºF (0℃~+60℃) |
Temperature Range Storage<1 month | -4~122ºF (-20℃~+50℃) | Temperature Range Storage >1 month | 23~104ºF (-5℃~+40℃) |
Temperature Protection of FET (Built-in) | 194ºF (90℃) |
The battery management system (BMS) built into each battery ensures that the battery switches off in the event of under voltage or overload and automatically turns on again when the problem is resolved.
Do not open the LiFePO4 battery without consulting the dealer. Unauthorized opening voids warranty.